PRICE LIST / OFFERS IN 2015./2016.
MEMBERSHIP FEE | |
---|---|
RECREATIONAL DANCE | |
DANCE RECREATION FOR PRESCHOOLS, CHILDREN AND YOUTH | 250,00 HRK |
DANCE RECREATION | 300,00 HRK |
SPORTS DANCE | 350,00 HRK |
DANCE CLASSES | ||
---|---|---|
A TWO MONTH COURSE 16 + 8 hours | (2 x 1 hour a week + practice night 4 x 2 hour a month) | 700,00 HRK |
The price with discount for payment in cash | 600,00 HRK | |
You can pay in two monthly installments of: | 350,00 HRK | |
CRASH COURSE | a weekend course or a two week course | |
6 hours | 300,00 HRK | |
9 hours | 350,00 HRK |
INDIVIDUAL CLASSES | (Private dance classes: 45 min / class) | |
---|---|---|
5 hour package | 1.250,00 HRK | |
7 hour package (BONUS 50% off for dancing course!) | 1.750,00 HRK | |
10 hour package (BONUS 1 private dance class) | 2.500,00 HRK | |
20 hours (BONUS 3 private dance classes!) | 5.000,00 HRK | |
10% off for cash payment! |
Dancesport Club 'ZAGREB' is not in the VAT system.
Discounts are valid for cash payments.
Discounts do not add up.
Discounts are not valid for monthly membership fees.
Discounts are valid for cash payments.
Discounts do not add up.
Discounts are not valid for monthly membership fees.
Log in without obligation...
we will contact you as soon as possible